What are SiC Creamics
Technical Data Sheet
Item | RSiC | NSiC | SiSiC/SSiC | SiC | Si3N4 |
Full Name | Recrystallized Silicon Carbide | Nitride Bonded Silicon Carbide | Sintered Silicon Carbide | Oxide Bonded Silicon Carbide | Silicon Nitride |
Color | Dark gray with crystal light | Gray | Dark gray | Black | Gray |
Max Working Temperature (℃) | 1650 | 1450 | 1380 | 1380 | 1150 |
Bulk Density (g/cm3) | ≥2.7 | ≥2.75 | ≥3.02 | 2.65-2.75 | 3.2 |
Porosity (%) | ≤17 | 12-15 | <0.1 | ≤15 | 0 |
Compression Strength (Mpa) | 600 | 650 | 160 | >90 | 490 |
Bending Strength (Mpa) | 90 | 180 | 250 | >45 | 700 |
Young’s Modulus (Gpa) | 250 | 200-250 | 300 | --- | 280 |
Thermal Conductivity (W/MK) | 23 | 17 | 45 | 14 | 26 |
Thermal Expansion 20-1000 ℃ (10-6K-1) | 4.7 | 5.0 | 4.5 | 4.8 | 3.4 |
Moh’s Hardness | 9.5 | 9 | 9.66 | --- | 9.4 |
SiC (%) Si3N4 (%) | 99.5 | 70-80 20-30 | 85
| ≥85
|
99 |
Why SiC Ceramic Products
l High temperature tolerance
l High strength
l High thermal conductivity
l High wear resistance
l High corrosion resistance
l High thermal shock resistance
l Low thermal expansion
l Excellent mechanical performance
LENGSTech provides you a wide range of SiC ceramic products, kiln furniture & technical supports.
Just inform us the details of application & requirements of working condition.
And we’ll work out the best solutions for you.
l 24 hours online service & in time response.
l Material selection, technical support & free drawings.
l Short lead time & on-site inspection on behalf of customers.
l One stop service includes all refractory products & accessories.
Tel:15324226647
Mobile:+86-13930552202
E-mail: info@lengstech.com
Skype: Lengstech
Whatsapp: +86-13930552202
Copyright 2024 © Tangshan LENGS Technology Co., Ltd. All Rights Reserved.